联系电力猫
- 商品咨询
- 技术咨询
- 售后服务
- 电话: 135-7849-4768
- 微信号: 135-7849-4768
电缆端子一绝缘和非绝缘
产品概述
► 外扩展绝缘套管符合DIN46237的要求
► 用于细绞线及超细绞线
► 压接区采用高质量的钎焊工艺
称纖面 mm2 | 公称尺寸 符合 DIN标准 | 产品 | 颜色 | a1 | a2 | d1 | 尺寸mm 62 | d3 | d4 | I | s | 麗/ 100件 ~kg | 包装单 mm |
0.1-0.4 | *6192 | - | - | 1.0 | 2.3 | 5.0 | 2.2 | 14.0 | 0.5 | 0.020 | 100 | ||
*61925 | - | - | 1.0 | 2.6 | 5.0 | 2.2 | 14.0 | 0.5 | 0.020 | 100 | |||
*6193 | - | - | 1.0 | 3.3 | 5.0 | 2.2 | 14.0 | 0.5 | 0.020 | 100 | |||
*61935 | - | - | 1.0 | 3.8 | 6.5 | 2.2 | 16.0 | 0.5 | 0.025 | 100 | |||
*6194 | - | - | 1.0 | 4.4 | 7.0 | 2.2 | 16.0 | 0.5 | 0.025 | 100 | |||
*6195 | - | - | 1.0 | 5.4 | 8.0 | 2.2 | 15.0 | 0.5 | 0.025 | 100 | |||
0.5-1 | 2.5-1 | 62025 | 5 | 10.5 | 1.6 | 2.8 | 6.0 | 4.5 | 16.5 | 0.8 | 0.060 | 100 | |
3.0-1 | 6203 | 5 | 10.5 | 1.6 | 3.2 | 6.0 | 4.5 | 16.5 | 0.8 | 0.060 | 100 | ||
3.5-1 | 62035 | 5 | 10.5 | 1.6 | 3.7 | 6.0 | 4.5 | 16.5 | 0.8 | 0.550 | 100 | ||
4.0-1 | 6204 | 5 | 10.5 | 1.6 | 4.3 | 8.0 | 4.5 | 17.5 | 0.8 | 0.070 | 100** | ||
5.0-1 | 6205 | 5 | 10.5 | 1.6 | 5.3 | 10.0 | 4.5 | 18.5 | 0.8 | 0.090 | 100 | ||
- | *6206 | 5 | 10.5 | 1.6 | 6.5 | 11.0 | 4.5 | 20.5 | 0.8 | 0.080 | 100 | ||
*6208 | 5 | 10.5 | 1.6 | 8.4 | 14.0 | 4.5 | 22.5 | 0.8 | 0.130 | 100 | |||
*62010 | 5 | 10.5 | 1.6 | 10.5 | 18.0 | 4.5 | 24.5 | 0.8 | 0.130 | 100 | |||
1.5-2.5 | 3.0-2.5 | 6303 | 5 | 11.5 | 2.3 | 3.2 | 6.0 | 5.1 | 17.5 | 0.8 | 0.065 | 100 | |
3.5-2.5 | 63035 | 5 | 11.5 | 2.3 | 3.7 | 6.0 | 5.1 | 17.5 | 0.8 | 0.065 | 100 | ||
4.0-2.5 | 6304 | 5 | 11.5 | 2.3 | 4.3 | 8.0 | 5.1 | 18.5 | 0.8 | 0.080 | 100** | ||
5.0-2.5 | 6305 | 5 | 11.5 | 2.3 | 5.3 | 10.0 | 5.1 | 20.5 | 0.8 | 0.090 | 100** | ||
6.0-2.5 | 6306 | 5 | 11.5 | 2.3 | 6.5 | 11.0 | 5.1 | 22.5 | 0.8 | 0.110 | 100 | ||
8.0-2.5 | 6308 | 5 | 11.5 | 2.3 | 8.4 | 14.0 | 5.1 | 23.5 | 0.8 | 0.130 | 100 | ||
- | *63010 | 5 | 11.5 | 2.3 | 10.5 | 18.0 | 5.1 | 25.5 | 0.8 | 0.160 | 100 | ||
4-6 | 4.0-6 | 6504 | 6 | 12.5 | 3.6 | 4.3 | 8.0 | 6.5 | 20.5 | 1.0 | 0.140 | 100 | |
5.0-6 | 6505 | 6 | 12.5 | 3.6 | 5.3 | 10.0 | 6.5 | 21.5 | 1.0 | 0.160 | 100 | ||
6.0-6 | 6506 | 6 | 12.5 | 3.6 | 6.5 | 11.0 | 6.5 | 22.5 | 1.0 | 0.170 | 100** | ||
8.0-6 | 6508 | 6 | 12.5 | 3.6 | 8.4 | 14.0 | 6.5 | 25.5 | 1.0 | 0.220 | 100 | ||
10.0-6 | 65010 | 6 | 12.5 | 3.6 | 10.5 | 18.0 | 6.5 | 27.5 | 1.0 | 0.290 | 100 |
扫码微信咨询
Copyright © 2023 电力猫 版权所有(C) All Rights Reserved. 备案号:滇ICP备2022003995号-3 技术支持:网捷科技